|
Staves |
|---|
| Angel’s | All spells +1 Level |
| Arch-Angel’s | All spells +2 Levels |
| Plentiful | Double Charges |
| Bountiful | Triple Charges |
|
Titled Melee Weapons |
|---|
| Clumsy | -50% to -75% Damage & -1 to -5 To Hit |
| Dull | -25% to -45% Damage & -4 to -5 To Hit |
| Sharp | +20% to +35% Damage & +1 to +5 To Hit |
| Warrior’s | +51% to +65% Damage & +11 to +15 To Hit |
| Soldier’s | +66% to +80% Damage & +16 to +20 To Hit |
| Knight’s | +96% to +110% Damage & +31 to +40 To Hit |
| Lord’s | +81% to +95% Damage & +21 to +30 To Hit |
| Master’s | +111% to +125% Damage & +41 to +50 To Hit |
| Champion’s | +126% to +150% Damage & +51 to +75 To Hit |
| King’s | +151% to +175% Damage & +76 to +100 To Hit |
|
Metallic Weapons |
|---|
| Tin | -6 to -10 To Hit |
| Brass | -1 to -5 To Hit |
| Bronze | +1 to +5 To Hit |
| Iron | +6 to +10 To Hit |
| Steel | +11 to +15 To Hit |
| Silver | +16 to +20 To Hit |
| Gold | +21 to +30 To Hit |
| Platinum | +31 to +40 To Hit |
| Mithril | +41 to +60 To Hit |
| Meteoric | +61 to +80 To Hit |
| Weird | +81 to +100 To Hit |
| Strange | +101 to +150 To Hit |
|
Violent Weapons |
|---|
| Flaming | +1 to +10 Fire Damage |
| Lightning | +2 to +20 Lightning Damage |
| Useless | -100% Damage |
| Bent | -50% to -75% Damage |
| Weak | -25% to -45% Damage |
| Jagged | +20% to 35% Damage |
| Deadly | +36% to +50% Damage |
| Heavy | +51% to +65% Damage |
| Vicious | +66% to +80% Damage |
| Brutal | +81% to +95% Damage |
| Massive | +96% to +110% Damage |
| Savage | +111% to +125% Damage |
| Ruthless | +126% to +150% Damage |
| Merciless | +151% to +175% Damage |
|
Armour |
|---|
| Vulnerable | -51% to -100% Armour |
| Rusted | -25% to -50% Armour |
| Fine | +10% to +20% Armour |
| Sturdy | +21% to +30% Armour |
| Strong | +31% to +40% Armour |
| Grand | +41% to +55% Armour |
| Valiant | +56% to +70% Armour |
| Glorious | +71% to +90% Armour |
| Blessed | +91% to +110% Armour |
| Saintly | +111% to +130% Armour |
| Awesome | +131% to +150% Armour |
| Holy | +151% to +170% Armour |
| Godly | +171% to +200% Armour |
|
Animal’s Rings |
|---|
| Frog’s | -1 to -10 Mana |
| Hyena’s | -11 to -25 Mana |
| Spider’s | +10 to +15 Mana |
| Raven’s | +16 to +20 Mana |
| Snake’s | +21 to +30 Mana |
| Serpent’s | +31 to +40 Mana |
| Drake’s | +41 to +50 Mana |
| Dragon’s | +51 to +60 Mana |
| Wyrm’s | +61 to +80 Mana |
| Hydra’s | +81 to +100 Mana |
|
Gem Rings |
|---|
| Topaz | +10% to +15% Resist All |
| Amber | +16% to +20% Resist All |
| Jade | +21% to +30% Resist All |
| Obsidian | +31% to +40% Resist All |
| Emerald | +41% to +50% Resist All |
|
Blue Rings |
|---|
| Blue | +10% to +20% Resist Lightning |
| Azure | +21% to +30% Resist Lightning |
| Lapis | +31% to +40% Resist Lightning |
| Cobalt | +41% to +50% Resist Lightning |
| Sapphire | +51% to +60% Resist Lightning |
|
Red Rings |
|---|
| Red | +10% to +20% Resist Fire |
| Crimson | +21% to +30% Resist Fire |
| Burgundy | +31% to +40% Resist Fire |
| Garnet | +41% to +50% Resist Fire |
| Ruby | +51% to +60% Resist Fire |
|
White Rings |
|---|
| White | +10% to +20% Resist Magic |
| Pearl | +21% to +30% Resist Magic |
| Ivory | +31% to +40% Resist Magic |
| Crystal | +41% to +50% Resist Magic |
| Diamond | +51% to 60% Resist Magic |
|
Hellfire* |
|---|
| Crystalline | +200% to +300% Damage & Lowered Durability |
| Doppleganger | +81% to +95% Damage & +21 to +30 To Hit chance of cloning monster hit |
| Jester’s | -100% to +400% Damage |